
NHL Stats Site
Standings snapshot and leaderboards refreshed from NHL data sources.
Top 10 teams by points
| Team | Name | GP | PTS | Record | PTS% |
|---|---|---|---|---|---|
| COL | Colorado Avalanche | 14 | 21 | 8-1-5 | 0.750 |
| MTL | Montréal Canadiens | 13 | 19 | 9-3-1 | 0.731 |
| WPG | Winnipeg Jets | 13 | 18 | 9-4-0 | 0.692 |
| NJD | New Jersey Devils | 13 | 18 | 9-4-0 | 0.692 |
| UTA | Utah Mammoth | 13 | 18 | 9-4-0 | 0.692 |
| PIT | Pittsburgh Penguins | 14 | 18 | 8-4-2 | 0.643 |
| DET | Detroit Red Wings | 14 | 18 | 9-5-0 | 0.643 |
| ANA | Anaheim Ducks | 12 | 17 | 8-3-1 | 0.708 |
| VGK | Vegas Golden Knights | 12 | 17 | 7-2-3 | 0.708 |
| DAL | Dallas Stars | 13 | 17 | 7-3-3 | 0.654 |
Top 5 skaters
Connor McDavid
EDM • C
Nathan MacKinnon
COL • C
Mark Scheifele
WPG • C
Jack Eichel
VGK • C
Nick Suzuki
MTL • C
Top 5 skaters
Nathan MacKinnon
COL • C
Leon Draisaitl
EDM • C
Cutter Gauthier
ANA • L
Cole Caufield
MTL • R
Jack Hughes
NJD • C
Top 5 goalies
Logan Thompson
WSH • G
Devin Cooley
CGY • G
Jakub Dobes
MTL • G
Connor Hellebuyck
WPG • G
Elvis Merzlikins
CBJ • G